Canadian-owned.   No duty surprises.   Need help? 1-800-291-9509

SnowSkis & RunnersCarbides/RunnersWOODYS Woody's Maverick RunnersMaverick 4" Runner for Polaris Rush/Switchback (Pro Steer) 13-23
Carbides/Runners

Maverick 4" Runner for Polaris Rush/Switchback (Pro Steer) 13-23

$235.95

Woody's Ref. #1300

  • Available in 4", 6" and 8" of 60° carbide
  • High quality and performance
  • 1/2" x 1/2"
Quantity:
- +
  • Vendor:

    WOODYS

  • SKU:

    15434

  • Model #:

    MP4-1300-1

  • Weight:

    1.78 lb

  • Available:

    In Stock

Guaranteed safe checkout:
Visa Mastercard Amex Paypal Diners Club Discover
Vehicle Fitment
2014 Polaris 550 INDY Adventure 144
2023 Polaris 550 INDY EVO 121
2022 Polaris 550 INDY EVO 121
2014 Polaris 550 INDY LXT
2017 Polaris 550 INDY LXT 144 Blue Fire Metallic
2016 Polaris 550 INDY LXT 144 Turbo Silver
2018 Polaris 550 INDY LXT 144 Vogue Silver
2019 Polaris 550 INDY LXT Sunset Red
2014 Polaris 550 INDY Voyageur
2016 Polaris 550 INDY Voyageur 144
2015 Polaris 550 INDY Voyageur 144
2022 Polaris 600 INDY SP 129
2022 Polaris 600 INDY SP 137
2019 Polaris 600 INDY XC 129
2021 Polaris 650 INDY VR1 129
2021 Polaris 650 INDY VR1 137
2021 Polaris 650 INDY XC Launch Edition 129
2021 Polaris 650 INDY XC Launch Edition 137
2022 Polaris 650 INDY XCR 136
2019 Polaris 800 INDY XC 129
2021 Polaris 850 INDY VR1 129
2021 Polaris 850 INDY VR1 137
2019 Polaris 850 INDY XC 129
2021 Polaris 850 INDY XC Launch Edition 129
2021 Polaris 850 INDY XC Launch Edition 137
2022 Polaris 850 INDY XCR 136
2020 Polaris Indy 550 Adventure 1.35" w/144" Track
2019 Polaris Indy 550 Adventure 1.35" w/144" Track
2020 Polaris Indy 550 EVO w/144" Track
2019 Polaris Indy 550 EVO w/144" Track
2020 Polaris Indy 550 EVO 0.91" w/121" Track
2019 Polaris Indy 550 EVO 0.91" w/121" Track
2020 Polaris Indy 550 EVO ES w/121" Track
2020 Polaris Indy 550 LXT w/144" Track
2023 Polaris Indy 600 SP 1.25" w/137" Track
2021 Polaris Indy 600 XC 1.25" w/129" Track
2020 Polaris Indy 600 XC 1.25" w/129" Track
2021 Polaris Indy 600 XC 1.25" w/137" Track
2020 Polaris Indy 600 XC 1.25" w/137" Track
2021 Polaris Indy 600 XC 1.35" w/129" Track
2020 Polaris Indy 600 XC 1.35" w/129" Track
2021 Polaris Indy 600 XC 1.35" w/137" Track
2020 Polaris Indy 600 XC 1.35" w/137" Track
2021 Polaris Indy 600 XC 1.50" w/129" Track
2020 Polaris Indy 600 XC 1.50" w/129" Track
2021 Polaris Indy 600 XC 1.50" w/137" Track
2020 Polaris Indy 600 XC 1.50" w/137" Track
2020 Polaris Indy 600 XCR 1.5" w/128" Track
2021 Polaris Indy 600 XCR 1.35" w/128" Track
2020 Polaris Indy 600 XCR 1.35" w/128" Track
2023 Polaris Indy 650 Adventure 1.25" w/137" Track
2022 Polaris Indy 650 Adventure 1.25" w/137" Track
2023 Polaris Indy 650 Adventure 1.50" w/137" Track
2022 Polaris Indy 650 Adventure 1.50" w/137" Track
2023 Polaris Indy 650 Adventure X2 1.25" w/137" Track
2023 Polaris Indy 650 Adventure X2 1.5" w/137" Track
2023 Polaris Indy 650 VR1 1.25" w/129" Track
2022 Polaris Indy 650 VR1 1.25" w/129" Track
2023 Polaris Indy 650 VR1 1.25" w/137" Track
2022 Polaris Indy 650 VR1 1.25" w/137" Track
2022 Polaris Indy 650 VR1 1.35" w/129" Track
2023 Polaris Indy 650 VR1 1.50" w/129" Track
2022 Polaris Indy 650 VR1 1.50" w/129" Track
2023 Polaris Indy 650 VR1 1.50" w/137" Track
2022 Polaris Indy 650 VR1 1.50" w/137" Track
2023 Polaris Indy 650 XC 1.25" w/129" Track
2022 Polaris Indy 650 XC 1.25" w/129" Track
2023 Polaris Indy 650 XC 1.25" w/137" Track
2022 Polaris Indy 650 XC 1.25" w/137" Track
2023 Polaris Indy 650 XC 1.50" w/129" Track
2022 Polaris Indy 650 XC 1.50" w/129" Track
2023 Polaris Indy 650 XC 1.50" w/137" Track
2022 Polaris Indy 650 XC 1.50" w/137" Track
2023 Polaris Indy 650 XCR 1.25" w/128" Track
2023 Polaris Indy 650 XCR 1.25" w/136" Track
2023 Polaris Indy 650 XCR 1.6" w/128" Track
2023 Polaris Indy 650 XCR 1.6" w/136" Track
2020 Polaris Indy 800 XC 1.25" w/137" Track
2020 Polaris Indy 800 XC 1.35" w/129" Track
2020 Polaris Indy 800 XC 1.35" w/137" Track
2020 Polaris Indy 800 XC 1.5" w/129" Track
2020 Polaris Indy 800 XC 1.5" w/137" Track
2020 Polaris Indy 800 XCR 1.35" w/128" Track
2020 Polaris Indy 800 XCR 1.75" w/128" Track
2023 Polaris Indy 850 Adventure 1.25" w/137" Track
2022 Polaris Indy 850 Adventure 1.25" w/137" Track
2023 Polaris Indy 850 VR1 1.25" w/129" Track
2022 Polaris Indy 850 VR1 1.25" w/129" Track
2023 Polaris Indy 850 VR1 1.25" w/137" Track
2022 Polaris Indy 850 VR1 1.25" w/137" Track
2022 Polaris Indy 850 VR1 1.35" w/129" Track
2022 Polaris Indy 850 VR1 1.35" w/137" Track
2023 Polaris Indy 850 VR1 1.50" w/129" Track
2022 Polaris Indy 850 VR1 1.50" w/129" Track
2023 Polaris Indy 850 VR1 1.50" w/137" Track
2022 Polaris Indy 850 VR1 1.50" w/137" Track
2023 Polaris Indy 850 XC 1.25" w/129" Track
2022 Polaris Indy 850 XC 1.25" w/129" Track
2021 Polaris Indy 850 XC 1.25" w/129" Track
2020 Polaris Indy 850 XC 1.25" w/129" Track
2023 Polaris Indy 850 XC 1.25" w/137" Track
2022 Polaris Indy 850 XC 1.25" w/137" Track
2021 Polaris Indy 850 XC 1.25" w/137" Track
2020 Polaris Indy 850 XC 1.25" w/137" Track
2022 Polaris Indy 850 XC 1.35" w/129" Track
2021 Polaris Indy 850 XC 1.35" w/129" Track
2020 Polaris Indy 850 XC 1.35" w/129" Track
2022 Polaris Indy 850 XC 1.35" w/137" Track
2021 Polaris Indy 850 XC 1.35" w/137" Track
2020 Polaris Indy 850 XC 1.35" w/137" Track
2023 Polaris Indy 850 XC 1.50" w/129" Track
2022 Polaris Indy 850 XC 1.50" w/129" Track
2021 Polaris Indy 850 XC 1.50" w/129" Track
2020 Polaris Indy 850 XC 1.50" w/129" Track
2020 Polaris Indy 850 XC 1.50" w/137" Track
2023 Polaris Indy 850 XCR 1.25" w/128" Track
2022 Polaris Indy 850 XCR 1.25" w/128" Track
2021 Polaris Indy 850 XCR 1.25" w/128" Track
2020 Polaris Indy 850 XCR 1.25" w/128" Track
2023 Polaris Indy 850 XCR 1.25" w/136" Track
2021 Polaris Indy 850 XCR 1.35" w/128" Track
2020 Polaris Indy 850 XCR 1.35" w/128" Track
2023 Polaris Indy 850 XCR 1.6" w/128" Track
2023 Polaris Indy 850 XCR 1.6" w/136" Track
2021 Polaris Indy 850 XCR 1.75" w/128" Track
2020 Polaris Indy 850 XCR 1.75" w/128" Track
2021 Polaris INDY EVO
2019 Polaris INDY EVO ES
2020 Polaris Indy XCR 600 1.25" w/128" Track
2020 Polaris Indy XCR 800 1.25" w/128" Track
2023 Polaris Patriot Boost Indy 850 VR1 1" w/129" Track
2023 Polaris ProStar S4 Indy 850 Adventure 1.25" w/137" Track
2023 Polaris ProStar S4 Indy 850 Adventure 1.3" w/137" Track
2023 Polaris ProStar S4 Indy 850 Adventure 1" w/137" Track
2023 Polaris ProStar S4 Indy Adventure X2 1.25" w/137" Track
2023 Polaris ProStar S4 Indy Adventure X2 1" w/137" Track
2023 Polaris ProStar S4 Indy XC 1.22" w/129" Track
2023 Polaris ProStar S4 Indy XC 1" w/129" Track
2023 Polaris ProStar S4 Indy XC 1" w/137" Track
2023 Polaris Titan 800 Adventure 1.80" w/155" Track
(image for) Maverick 4" Runner for Polaris Rush/Switchback (Pro Steer) 13-23
Maverick 4" Runner for Polaris Rush/Switchback (Pro Steer) 13-23
MP4-1300-1
$235.95
Quantity:
- +