| Engine |
Milwaukee-Eight 107 V-Twin Produces 111 ft-lb of torque at 3,250 RPM |
| Displacement | 1,746 cc (107 cu in) |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling | Air-cooled with precision oil-cooled cylinder heads |
| Transmission | 6-speed Cruise Drive |
| Drivetrain | Belt drive |
| Front Suspension |
49mm Dual Bending Valve (DBV) forks DBV technology provides linear damping and reduced weight |
| Rear Suspension |
Premium low-profile hand-adjustable emulsion shocks Tool-less preload adjustment via a hand knob behind the left saddlebag |
| Front Brakes | 32mm 4-piston fixed calipers, dual floating rotors |
| Rear Brakes | 32mm 4-piston fixed caliper |
| Front Tire | 130/60B19 61H |
| Rear Tire | 180/65B16 81H |
| Weight | 829 lbs (wet / running order) |
| Seat Height | 26.1 in (laden) |
| Fuel Capacity | 6.0 gal |
What to know about maintaining a 2018 Harley-Davidson FLHX Street Glide
Top reported problems from owners and mechanics
Browse our full catalog of rides or use the vehicle selector to find parts that fit your machine.
Your cart is empty