| Engine |
Milwaukee-Eight 107 V-Twin 100mm bore x 111.1mm stroke; 107 lb-ft peak torque @ 3,250 rpm |
| Displacement | 1746cc (107 cu in) |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling | Air and Precision Oil Cooled |
| Transmission | 6-Speed Cruise Drive |
| Drivetrain | Belt Drive |
| Front Suspension | 49mm Dual Bending Valve (SDBV) forks |
| Rear Suspension |
Premium hand-adjustable emulsion shocks Standard height shocks provide more travel than the Road King Special |
| Front Brakes |
Dual 300mm floating rotors, 4-piston Brembo calipers Reflex Linked Brakes with ABS standard |
| Rear Brakes | Single 300mm fixed rotor, 4-piston Brembo caliper |
| Front Tire | 130/80B17 65H |
| Rear Tire | 180/65B16 81H |
| Weight | 836 lbs (wet) |
| Seat Height | 26.3 inches (laden) |
| Fuel Capacity | 6.0 gallons |
What to know about maintaining a 2019 Harley-Davidson FLHR Road King
Top reported problems from owners and mechanics
Browse our full catalog of rides or use the vehicle selector to find parts that fit your machine.
Your cart is empty