| Engine |
Milwaukee-Eight 114 V-Twin 102mm x 114.3mm bore and stroke; 122 lb-ft of torque at 3,000 RPM |
| Displacement | 1868cc (114 cu in) |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling | Air and Precision Oil Cooled |
| Transmission | 6-Speed Cruise Drive |
| Drivetrain | Belt Drive |
| Front Suspension |
49mm Dual Bending Valve (DBV) telescopic fork Non-adjustable but features improved damping over previous years |
| Rear Suspension |
Premium Low Hand-Adjustable Rear Shocks Special trim features a lowered 'low' profile compared to standard touring models |
| Front Brakes | Dual 300mm floating rotors, 4-piston fixed calipers, ABS |
| Rear Brakes | Single 300mm fixed rotor, 4-piston fixed caliper, ABS |
| Front Tire | 130/60B19 61H |
| Rear Tire | 180/55B18 80H |
| Weight | 827 lbs (Running Order) |
| Seat Height | 25.9 in (Laden) |
| Fuel Capacity | 6.0 gal |
What to know about maintaining a 2019 Harley-Davidson FLTRXS Road Glide Special
Top reported problems from owners and mechanics
Browse our full catalog of rides or use the vehicle selector to find parts that fit your machine.
Your cart is empty