Canadian-owned.   No duty surprises.   Need help? 1-800-291-9509

Pistons & Top End

ProX Top End Piston Kit 0910-6983

$464.95
Sold out

This item isn't available to order right now. Leave your email and we'll let you know as soon as it's back in stock.

See 13 in-stock options in ProX Top End Piston Kits →

Complete top end piston kit.

  • Engineered with high-precision tooling to meet or exceed original factory tolerances
  • Features a full Molybdenum Disulfide (MoS2) skirt coating to ensure smooth engine break-in and prevent piston scuffing
  • Hard-anodized piston crown/dome protects the structure against excessive combustion heat and high detonation
  • Hard-anodized top ring grooves virtually eliminate ring micro-welding in extreme conditions
  • Outfitted with premium Japanese Riken rings for optimal heat transfer and precise oil ring sealing across cast iron, Nikasil, or composite bores
  • Gaskets includes complete premium top-end gasket kit mirroring original equipment layouts for an airtight seal
  • Piston kit includes the pistons, premium rings, heavy-duty wrist pins, circlips, and the small-end wrist pin needle bearing
Free Shipping on Orders Over $149
Easy Returns — Learn more
Guaranteed safe checkout —
Visa Mastercard Amex Paypal Google Pay Apple Pay
  • SKU:

    61743

  • Weight:

    3.95 lb

Vehicle Fitment
2020 Polaris 800 INDY XC 129
2019 Polaris 800 INDY XC 129
2019 Polaris 800 PRO-RMK 155
2018 Polaris 800 PRO-RMK 155
2017 Polaris 800 PRO-RMK 155
2016 Polaris 800 PRO-RMK 155
2019 Polaris 800 PRO-RMK 155 3in.
2018 Polaris 800 PRO-RMK 155 3in.
2017 Polaris 800 PRO-RMK 155 3in.
2016 Polaris 800 PRO-RMK 155 3in.
2017 Polaris 800 PRO-RMK 155 LE
2019 Polaris 800 PRO-RMK 163
2018 Polaris 800 PRO-RMK 163
2017 Polaris 800 PRO-RMK 163
2016 Polaris 800 PRO-RMK 163
2019 Polaris 800 PRO-RMK 163 3in.
2018 Polaris 800 PRO-RMK 163 3in.
2017 Polaris 800 PRO-RMK 163 3in.
2016 Polaris 800 PRO-RMK 163 3in.
2017 Polaris 800 PRO-RMK 163 LE
2019 Polaris 800 PRO-RMK 174
2018 Polaris 800 PRO-RMK 174
2017 Polaris 800 PRO-RMK 174 LE
2019 Polaris 800 RMK Assault 155
2018 Polaris 800 RMK Assault 155
2017 Polaris 800 RMK Assault 155
2017 Polaris 800 RMK Assault 155 3in.
2019 Polaris 800 Rush PRO-S
2018 Polaris 800 Rush PRO-S
2017 Polaris 800 Rush PRO-S
2016 Polaris 800 Rush PRO-S
2015 Polaris 800 Rush PRO-S
2016 Polaris 800 Rush PRO-S LE
2018 Polaris 800 Rush PRO-X
2017 Polaris 800 Rush PRO-X
2016 Polaris 800 Rush PRO-X
2018 Polaris 800 Rush XCR
2017 Polaris 800 Rush XCR
2019 Polaris 800 SwitchBack Adventure
2018 Polaris 800 SwitchBack Adventure
2017 Polaris 800 SwitchBack Adventure
2019 Polaris 800 SwitchBack Assault 144
2019 Polaris 800 SwitchBack PRO-S
2018 Polaris 800 SwitchBack PRO-S
2017 Polaris 800 SwitchBack PRO-S
2016 Polaris 800 SwitchBack PRO-S
2015 Polaris 800 SwitchBack PRO-S
2017 Polaris 800 SwitchBack PRO-S LE
2018 Polaris 800 SwitchBack PRO-X
2017 Polaris 800 SwitchBack PRO-X
2020 Polaris 800 SwitchBack XCR
2019 Polaris 800 SwitchBack XCR
2018 Polaris 800 SwitchBack XCR
2020 Polaris Indy 800 XC 1.25" w/137" Track
2020 Polaris Indy 800 XC 1.35" w/129" Track
2020 Polaris Indy 800 XC 1.35" w/137" Track
2020 Polaris Indy 800 XC 1.5" w/129" Track
2020 Polaris Indy 800 XC 1.5" w/137" Track
2020 Polaris Indy 800 XCR 1.35" w/128" Track
2020 Polaris Indy 800 XCR 1.75" w/128" Track
2020 Polaris Indy XCR 800 1.25" w/128" Track
2018 Polaris Pro-RMK 800
2017 Polaris Pro-RMK 800
2016 Polaris Pro-RMK 800
2020 Polaris Pro-RMK 800 2.6" w/155" Track
2019 Polaris Pro-RMK 800 2.6" w/155" Track
2018 Polaris Pro-RMK 800 2.6" w/155" Track
2017 Polaris Pro-RMK 800 2.6" w/155" Track
2016 Polaris Pro-RMK 800 2.6" w/155" Track
2020 Polaris Pro-RMK 800 2.6" w/163"Track
2019 Polaris Pro-RMK 800 2.6" w/163"Track
2018 Polaris Pro-RMK 800 2.6" w/163"Track
2017 Polaris Pro-RMK 800 2.6" w/163"Track
2016 Polaris Pro-RMK 800 2.6" w/163"Track
2020 Polaris Pro-RMK 800 3" w/155" Track
2020 Polaris Pro-RMK 800 3" w/163"Track
2020 Polaris Pro-RMK 800 3" w/174" Track
2019 Polaris Pro-RMK 800 3" w/174" Track
2016 Polaris Pro-RMK 800 LE 2.6" w/155" Track
2016 Polaris Pro-RMK 800 LE 3" w/163" Track
2017 Polaris Pro-RMK 800 LE 3" w/174" Track
2019 Polaris RMK 800 Assault 2.25" w/155" Track
2018 Polaris RMK 800 Assault 2.25" w/155" Track
2017 Polaris RMK 800 Assault 2.25" w/155" Track
2019 Polaris RMK 800 Assault 2.6" w/155" Track
2018 Polaris RMK 800 Assault 2.6" w/155" Track
2017 Polaris RMK 800 Assault 2.6" w/155" Track
2019 Polaris RMK 800 Assault w/155" Track
2018 Polaris RMK 800 Assault w/155" Track
2017 Polaris RMK 800 Assault w/155" Track
2020 Polaris RMK 800 KHAOS 2.6" w/155" Track
2020 Polaris RMK 800 KHAOS 3" w/155" Track
2020 Polaris RMK 800 SKS 2.25" w/146" Track
2019 Polaris RMK 800 SKS 2.25" w/146" Track
2018 Polaris RMK 800 SKS 2.25" w/146" Track
2020 Polaris RMK 800 SKS 2.25" w/155" Track
2019 Polaris RMK 800 SKS 2.25" w/155" Track
2018 Polaris RMK 800 SKS 2.25" w/155" Track
2017 Polaris RMK 800 SKS 2.25" w/155" Track
2020 Polaris RMK 800 SKS 2.4" w/155" Track
2020 Polaris RMK 800 SKS 2.6" w/155" Track
2020 Polaris Rush 800 Pro-S 1.35" w/120" Track
2020 Polaris Rush 800 Pro-S 1.5" w/120" Track
2015 Polaris Rush 800 Pro-S LE 1.35" w/120" Track
2017 Polaris Rush 800 Pro-X 1.75" w/120" Track
2019 Polaris SwitchBack 800 Assault
2020 Polaris SwitchBack 800 Pro-S 1.25" w/137" Track
2020 Polaris SwitchBack 800 Pro-S 1.35" w/137" Track
2020 Polaris SwitchBack 800 Pro-S 1.5" w/137" Track
2016 Polaris SwitchBack 800 Pro-S LE 1.352" w/137" Track
2015 Polaris SwitchBack 800 Pro-S LE 1.352" w/137" Track
2020 Polaris SwitchBack 800 XCR 1.35" w/136" Track
2020 Polaris SwitchBack 800 XCR 1.75" w/136" Track
2020 Polaris Titan 800 Adventure 1.50" w/155" Track
2023 Polaris Titan 800 Adventure 1.80" w/155" Track
2022 Polaris Titan 800 Adventure 1.80" w/155" Track
2020 Polaris Titan 800 SP 1.375"/1.8" w/155" Track
2020 Polaris Titan 800 XC 1.375" w/155" Track
2021 Polaris Titan 800 XC 1.50" w/155" Track
2020 Polaris Titan 800 XC 1.50" w/155" Track
2022 Polaris Titan 800 XC 1.80" w/155" Track
2021 Polaris Titan 800 XC 1.80" w/155" Track
2020 Polaris Titan 800 XC 1.80" w/155" Track
Related Products
(image for) ProX Top End Piston Kit 0910-6980
ProX Top End Piston Kit 0910-6980
11.5808.000
$464.95
(image for) ProX Top End Piston Kit 0910-6988
ProX Top End Piston Kit 0910-6988
11.5614.000
$449.95
(image for) ProX Top End Piston Kit 0910-6982
ProX Top End Piston Kit 0910-6982
11.5813.000
$464.95
(image for) ProX Top End Piston Kit 0910-6976
ProX Top End Piston Kit 0910-6976
11.5613.000
$389.95
(image for) ProX Top End Piston Kit 0910-6986
ProX Top End Piston Kit 0910-6986
11.5857.000
$549.95
(image for) ProX Top End Piston Kit 0910-6989
ProX Top End Piston Kit 0910-6989
11.5809.000
$464.95
(image for) ProX Top End Piston Kit 0910-6977
ProX Top End Piston Kit 0910-6977
11.5603.000
$389.95
(image for) ProX Top End Piston Kit 0910-6975
ProX Top End Piston Kit 0910-6975
11.5600.000
$389.95
(image for) ProX Top End Piston Kit 0910-6981
ProX Top End Piston Kit 0910-6981
11.5812.000
$464.95
(image for) ProX Top End Piston Kit 0910-6987
ProX Top End Piston Kit 0910-6987
11.5828.000
$489.95