| Engine |
Evolution V-Twin, 45-degree, OHV Bore x Stroke: 3.5 x 4.25 inches (88.8 x 108 mm) |
| Displacement | 1340cc (81.6 cu in) |
| Fuel System | 38mm Keihin constant velocity carburetor |
| Cooling | Air-cooled |
| Transmission | 5-speed manual |
| Drivetrain | Belt final drive |
| Front Suspension |
Telescopic forks with air-assist 41mm fork tubes |
| Rear Suspension |
Dual air-adjustable shocks Air-adjustable for load leveling |
| Front Brakes | Dual 292mm discs with 4-piston calipers |
| Rear Brakes | Single 292mm disc with 4-piston caliper |
| Front Tire | MT90-16 |
| Rear Tire | MT90-16 |
| Weight | 756 lbs (wet) |
| Seat Height | 27.5 inches |
| Fuel Capacity | 5.02 gallons |
What to know about maintaining a 1990 Harley-Davidson FLHS Electra Glide Sport
Top reported problems from owners and mechanics
Browse our full catalog of rides or use the vehicle selector to find parts that fit your machine.
Your cart is empty