| Engine |
Air-cooled Twin Cam 103™ with Integrated Oil-Cooler Bore x Stroke: 3.875 in x 4.38 in |
| Displacement | 103 cu in (1690cc) |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling | Air-cooled |
| Transmission | 6-Speed Cruise Drive® |
| Drivetrain | Belt drive; 2.875 primary ratio |
| Front Suspension | 41.3 mm telescopic fork |
| Rear Suspension | Air-adjustable shocks |
| Front Brakes | Dual 300 mm floating rotors, 4-piston fixed Brembo® calipers |
| Rear Brakes | Single 300 mm fixed rotor, 4-piston fixed Brembo® caliper |
| Front Tire | 130/80B17 65H |
| Rear Tire | 180/65B16 81H |
| Weight |
811 lbs (Running Order) 783 lbs as shipped (dry weight) |
| Seat Height |
26.5 in (Laden) 28.1 in unladen seat height |
| Fuel Capacity | 6.0 gal |
What to know about maintaining a 2013 Harley-Davidson FLHR Road King
Top reported problems from owners and mechanics
Browse our full catalog of rides or use the vehicle selector to find parts that fit your machine.
Your cart is empty