| Engine |
High Output Twin Cam 103™ with integrated oil cooler Produces 104.7 ft-lb of torque at 3250 RPM |
| Displacement | 103.1 cu in (1690cc) |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling | Air-cooled |
| Transmission | 6-Speed Cruise Drive® |
| Drivetrain | Belt drive, 32/68 ratio |
| Front Suspension |
49mm telescopic forks Stiffer 49mm forks were a major Project Rushmore upgrade over the previous 41mm units |
| Rear Suspension |
Air-adjustable shocks Standard air-adjustable shocks require a manual pump; the Special trim uses hand-adjustable emulsion shocks |
| Front Brakes | 32 mm, 4-piston fixed, Dual floating rotors |
| Rear Brakes | 32 mm, 4-piston fixed, Single rotor |
| Front Tire | 130/60B19 61H |
| Rear Tire | 180/65B16 81H |
| Weight | 810 lbs (In running order) |
| Seat Height | 26.1 in (Laden) |
| Fuel Capacity | 6.0 gal |
What to know about maintaining a 2015 Harley-Davidson FLHX Street Glide
Top reported problems from owners and mechanics
Browse our full catalog of rides or use the vehicle selector to find parts that fit your machine.
Your cart is empty