| Engine |
Milwaukee-Eight 107 V-Twin 4 valves per cylinder, single cam with internal counterbalancer |
| Displacement | 107 cu in (1746 cc) |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling | Air and precision oil-cooled cylinder heads |
| Transmission | 6-Speed Cruise Drive |
| Drivetrain | Belt final drive; Chain primary drive |
| Front Suspension | 49 mm Showa Dual Bending Valve (SDBV) forks |
| Rear Suspension |
Low-profile hand-adjustable emulsion shocks 15% more preload adjustability than previous low-profile shocks |
| Front Brakes |
Dual 300 mm floating rotors, 4-piston fixed calipers Reflex Linked Brakes with ABS standard |
| Rear Brakes | Single 300 mm fixed rotor, 4-piston fixed caliper |
| Front Tire | 130/60B19 61H |
| Rear Tire | 180/55B18 80H |
| Weight | 818 lbs (wet/curb weight) |
| Seat Height | 26.4 inches (laden) |
| Fuel Capacity | 6.0 gallons |
What to know about maintaining a 2017 Harley-Davidson FLHRXS Road King Special
Top reported problems from owners and mechanics
Browse our full catalog of rides or use the vehicle selector to find parts that fit your machine.
Your cart is empty