| Engine |
Milwaukee-Eight 107 V-Twin, 8-Valve Produces 111 ft-lb of torque at 3,250 RPM |
| Displacement | 1,746 cc (107 cu in) |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling | Air/Oil Cooled |
| Transmission | 6-Speed Cruise Drive |
| Drivetrain | Belt Drive |
| Front Suspension |
49mm Dual Bending Valve Showa technology provides linear damping and reduced weight |
| Rear Suspension |
Premium Low Hand-Adjustable Rear Suspension Emulsion shocks with tool-free pre-load adjustment |
| Front Brakes | 32 mm, 4-piston fixed, Dual floating rotors |
| Rear Brakes | 32 mm, 4-piston fixed, Single fixed rotor |
| Front Tire | 130/80B17 65H |
| Rear Tire | 180/65B16 81H |
| Weight | 836 lbs (Wet) |
| Seat Height | 26.3 in (Laden) |
| Fuel Capacity | 6.0 gal |
What to know about maintaining a 2018 Harley-Davidson FLHR Road King
Top reported problems from owners and mechanics
Browse our full catalog of rides or use the vehicle selector to find parts that fit your machine.
Your cart is empty