| Engine |
Twin-Cooled Milwaukee-Eight 114 V-Twin Produces 122 ft-lb of torque at 3,000 RPM |
| Displacement | 114 cu in (1,868 cc) |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling | Twin-Cooled (Liquid-cooled cylinder heads and air-cooled cylinders) |
| Transmission | 6-Speed Cruise Drive |
| Drivetrain | Chain primary drive; Belt final drive |
| Front Suspension |
49mm Dual Bending Valve (DBV) telescopic forks; Low-profile Lowered front internals specifically for the FLHTKL trim |
| Rear Suspension |
Premium low-profile hand-adjustable emulsion shocks The 'Low' model uses shorter shocks than the standard FLHTK, reducing travel but lowering seat height |
| Front Brakes | 32mm 4-piston fixed Brembo; Dual floating rotors; Reflex Linked with ABS |
| Rear Brakes | 32mm 4-piston fixed Brembo; Single fixed rotor; Reflex Linked with ABS |
| Front Tire | 130/80B17 65H |
| Rear Tire | 180/65B16 81H |
| Weight | 877 lbs (dry) / 910 lbs (running order) |
| Seat Height | 25.6 in (laden) / 26.6 in (unladen) |
| Fuel Capacity | 6.0 gal |
What to know about maintaining a 2019 Harley-Davidson FLHTKL Ultra Limited Low
Top reported problems from owners and mechanics
Browse our full catalog of rides or use the vehicle selector to find parts that fit your machine.
Your cart is empty