| Engine |
Milwaukee-Eight 114 V-Twin, 4 valves per cylinder Bore x Stroke: 102mm x 114mm; Compression Ratio 10.5:1 |
| Displacement | 1868cc (114 cu in) |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling | Precision Oil-Cooled / Air-Cooled |
| Transmission | 6-Speed Cruise Drive |
| Drivetrain | Belt, 32/66 ratio |
| Front Suspension | 49mm Dual Bending Valve (DBV) telescopic fork |
| Rear Suspension |
Premium Low Hand-Adjustable emulsion shocks Lower profile than standard Road King for a slammed look |
| Front Brakes |
Dual 300mm floating rotors, 4-piston fixed Brembo calipers Reflex Linked Brakes with ABS standard |
| Rear Brakes | Single 300mm floating rotor, 4-piston fixed Brembo caliper |
| Front Tire | 130/60B19 61H |
| Rear Tire | 180/55B18 80H |
| Weight | 807 lbs (running order) |
| Seat Height | 26.4 in (laden) |
| Fuel Capacity | 6.0 gal |
What to know about maintaining a 2020 Harley-Davidson FLHRXS Road King Special
Top reported problems from owners and mechanics
Browse our full catalog of rides or use the vehicle selector to find parts that fit your machine.
Your cart is empty